<?xml version="1.0" encoding="utf-8"?>

<!-- Saildocs area definitions -->
<!-- Grib 1, so [-180:180] -->

<!-- don't group by provider - set provider to Saildocs -->

<models version="1.0" creator="Expedition - http://www.ExpeditionMarine.com">

	<!-- global models -->

	<provider>
		<name>Saildocs</name>

		<model>
			<name>GFS</name>
			<resolution>0.25</resolution>
			<saildocs_hash>true</saildocs_hash>
			<vt step="1" from="0" to="24"></vt>
			<vt step="3" from="27" to="192"></vt>
			<vt step="6" from="198" to="384"></vt>
			<north>90.0</north>
			<south>-90.0</south>
			<west>-180.0</west>
			<east>180.0</east>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="true"></P>
			<P name="APCP" default ="false"></P>
			<P name="TMP" default ="false"></P>
			<P name="SFCTMP" default ="false"></P>
			<P name="RH" default ="false"></P>
			<P name="LFTX" default ="false"></P>
			<P name="CAPE" default ="false"></P>
			<P name="REFC" default ="false"></P>
			<P name="CLOUDS" default ="false"></P>
			<P name="HGT500" default ="false"></P>
			<P name="TMP500" default ="false"></P>
			<P name="WIND500" default ="false"></P>
			<P name="ABSV" default ="false"></P>
			<P name="ICEC" default ="false"></P>
			<P name="ICETK" default ="false"></P>

			<P name="HTSGW" default ="false"></P>
			<P name="DIRPW" default ="false"></P>
			<P name="PERPW" default ="false"></P>
			<P name="WVHGT" default ="false"></P>
			<P name="WVDIR" default ="false"></P>
			<P name="WVPER" default ="false"></P>
			<P name="SWELL" default ="false"></P>
			<P name="SWDIR" default ="false"></P>
			<P name="SWPER" default ="false"></P>
		</model>

		<model>
			<name>AIGFS</name>
			<resolution>0.25</resolution>
			<saildocs_hash>true</saildocs_hash>
			<vt step="1" from="0" to="24"></vt>
			<vt step="3" from="27" to="192"></vt>
			<vt step="6" from="198" to="384"></vt>
			<north>90.0</north>
			<south>-90.0</south>
			<west>-180.0</west>
			<east>180.0</east>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="APCP" default ="false"></P>
			<P name="TMP" default ="false"></P>
			<P name="SFCTMP" default ="false"></P>
		</model>

		<model>
			<name>RTOFS</name>
			<resolution>0.08</resolution>
			<!-- not 0.0833 1/12 degree -->
			<vt step="24" from="0" to="192"></vt>
			<north>90.0</north>
			<south>-90.0</south>
			<west>-180.0</west>
			<east>180.0</east>
			<P name="CUR" default ="true"></P>
			<P name="WTMP" default ="false"></P>
			<P name="DSL_M" default ="false"></P>
			<P name="SALTY" default ="false"></P>
		</model>

		<model>
			<name>ICON</name>
			<resolution>0.125</resolution>
			<vt step="3" from="0" to="180"></vt>
			<north>90.0</north>
			<south>-90.0</south>
			<west>-180.0</west>
			<east>180.0</east>
			<P name="MSLP" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="false"></P>
			<P name="HGT500" default ="false"></P>
			<P name="SFCTMP" default ="false"></P>
			<P name="AIRTMP" default ="false"></P>
		</model>

		<model>
			<name>ECMWF</name>
			<resolution>0.25</resolution>
			<saildocs_hash>true</saildocs_hash>
			<vt step="3" from="0" to="144"></vt>
			<vt step="6" from="150" to="240"></vt>
			<north>90.0</north>
			<south>-90.0</south>
			<west>-180.0</west>
			<east>180.0</east>
			<P name="MSLP" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="AIRTMP" default ="false"></P>
			<P name="HGT500" default ="false"></P>
			<P name="HTSGW" default ="false"></P>
		</model>

		<model>
			<name>NAVGEM</name>
			<resolution>0.5</resolution>
			<!-- is at 0.5 in Nomads, but USN has at at 0.25 -->
			<north>90.0</north>
			<south>-90.0</south>
			<west>-180.0</west>
			<east>180.0</east>
			<vt step="3" from="0" to="144"></vt>
			<vt step="6" from="30" to="96"></vt>
			<vt step="12" from="108" to="144"></vt>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="HGT" default ="false"></P>
		</model>

	</provider>

	<!-- regional models -->

	<provider>
		<name>Saildocs</name>

		<model>
			<!-- hourly HRRR updates to H18 -->
			<name>RRFS</name>
			<resolution>0.025</resolution>
			<north>70.0</north>
			<south>10.0</south>
			<west>-170.0</west>
			<east>-50.0</east>
			<vt step="1" from="0" to="18"></vt>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="false"></P>
			<P name="AIRTMP" default ="false"></P>
			<P name="SFCTMP" default ="false"></P>
			<P name="REFC" default ="false"></P>
		</model>
		<model>
			<!-- 6 hourly HRRR updates to H84 -->
			<name>RRFSX</name>
			<resolution>0.025</resolution>
			<north>70.0</north>
			<south>10.0</south>
			<west>-170.0</west>
			<east>-50.0</east>
			<vt step="1" from="0" to="48"></vt>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="false"></P>
			<P name="AIRTMP" default ="false"></P>
			<P name="SFCTMP" default ="false"></P>
			<P name="REFC" default ="false"></P>
		</model>
		
		<model>
			<!-- 6 hourly HRRR updates to H48 -->
			<name>HRRRX</name>
			<resolution>0.025</resolution>
			<north>48.0</north>
			<south>23.0</south>
			<west>-133.0</west>
			<east>-63.0</east>
			<vt step="1" from="0" to="48"></vt>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="false"></P>
			<P name="AIRTMP" default ="false"></P>
			<P name="LFTX" default ="false"></P>
			<P name="CAPE" default ="false"></P>
			<P name="APCP" default ="false"></P>
			<P name="REFC" default ="false"></P>
			<!-- <P name="SFCTMP" default ="false"></P> -->
			<!-- <P name="RAIN" default ="false"></P> -->
		</model>

		<model>
			<!-- hourly HRRR updates to H18 -->
			<name>HRRR</name>
			<resolution>0.025</resolution>
			<north>48.0</north>
			<south>23.0</south>
			<west>-133.0</west>
			<east>-63.0</east>
			<vt step="1" from="0" to="18"></vt>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="false"></P>
			<P name="AIRTMP" default ="false"></P>
			<P name="LFTX" default ="false"></P>
			<P name="CAPE" default ="false"></P>
			<P name="APCP" default ="false"></P>
			<P name="REFC" default ="false"></P>
			<P name="CLOUDS" default ="false"></P>
			<!-- <P name="SFCTMP" default ="false"></P> -->
			<!-- <P name="RAIN" default ="false"></P> -->
		</model>

		<model>
			<name>NAM</name>
			<north>61</north>
			<south>12</south>
			<west>-153</west>
			<east>-49</east>
			<resolution>0.1</resolution>
			<vt step="1" from="0" to="36"></vt>
			<vt step="3" from="39" to="84"></vt>
			<P name="PRMSL" default ="true"></P>
			<P name="WIND" default ="true"></P>
			<P name="GUST" default ="false"></P>
			<P name="RAIN" default ="false"></P>
			<P name="APCP" default ="false"></P>
			<P name="REFC" default ="false"></P>
			<P name="TMP" default ="false"></P>
			<P name="SFCTMP" default ="false"></P>
			<P name="RH" default ="false"></P>
		</model>

		<model>
			<!-- http://www.nws.noaa.gov/ndfd -->
			<name>NDFD</name>
			<north>80</north>
			<south>-30</south>
			<west>-180</west>
			<east>-50</east>
			<resolution>0.12</resolution>
			<vt step="3" from="0" to="168"></vt>
			<P name="WIND" default ="true"></P>
			<P name="HTSGW" default ="false"></P>
		</model>

		<!-- 
    <model>
      <name>COAMPS</name>
      <resolution>0.2</resolution>
      <vt step="6" from="0" to="72"></vt>
      <P name="PRMSL" default ="true"></P>
      <P name="WIND" default ="true"></P>
    </model>
    -->
		<!-- http://www.oscar.noaa.gov -->
		<!-- 
    <model>
      <name>OSCAR</name>
      <resolution>0.33</resolution>
      <vt step="0" from="0" to="0"></vt>
      <P name="CURRENT" default ="true"></P>
    </model>
    -->
		<!-- 
    <model>
      <name>ICON-EU</name>
      <sysname>ICON</sysname>
      <resolution>0.0625</resolution>
      <vt step="1" from="0" to="78"></vt>
      <vt step="3" from="81" to="120"></vt>
      <north>70.5</north>
      <south>29.5</south>
      <west>-23.5</west>
      <east>45.0</east>
      <P name="MSLP" default ="true"></P>
      <P name="WIND" default ="true"></P>
      <P name="GUST" default ="false"></P>
      <P name="RAIN" default ="false"></P>
      <P name="HGT500" default ="false"></P>
      <P name="SFCTMP" default ="false"></P>
      <P name="AIRTMP" default ="false"></P>
    </model>
    -->
	</provider>

</models>
